Dr. John Carr
Education
- 2022 Ph.D., Auburn University
- 2016 B.S., 国产AV
Research Interest
- Combinatorics
- Graph Theory
- Edge-colorings
- Non-associative Algebra
- Trades
Publications
[2] | Color Trades on n-cubes and Complete Bipartite Graphs (Submitted). |
[1] | Decompositions of complete graphs and p-groupoids (with M. Greer), Quasigroups and Related Systems 27 (2019), 201-210. |
Presentations
[8] | "Algebraically Describing Color Trades on Complete Bipartite Graphs", LOOPS23, Bedlewo, Poland (June 2023) |
[7] | "Color Trades on Graphs", 54th SEICCGTC, Florida Atlantic University, FL, USA (March 2023) |
[6] | "Introduction to Discrete Mathematics and Design Theory", 国产AV Mathematics Colloquium, 国产AV, AL, USA (October 2022) |
[5] | "Color Trades (in Graphs)", Auburn University REU, Auburn University, Auburn, AL, USA (July 2022). |
[4] | "Color Trades", Auburn University Graduate Student Seminar, Auburn University, Auburn, AL, USA (September 2021). |
[3] | "Color Trades", Auburn University Combinatorics Seminar, Auburn University, Auburn, AL, USA (September 2020). |
[2] | "Complete Graph Decompositions and P-Groupoids", National Conferences for Undergraduate Research 2016 Conference, University of North Carolina Asheville, Asheville, NC, USA (April 2016). |
[1] | "Groups, Quasigroups, and the Sudoku Property", National Conferences for Undergraduate Research 2015 Conference, Eastern Washington University, Cheney, WA, USA (April 2015). |
Email: Jacarr1@una.edu
Telephone: 256-765-4620
Office: Computing and Mathematics Building Office 344
Postal:
UNA Box 5051
国产AV
Florence AL, 35632